| Day | Date | Event | Host | Location | Time | Results |
|---|---|---|---|---|---|---|
| Mon | Feb 2 | Stanford Tournament | Chabot | Stanford GC, Palo Alto | Noon shotgun | Sierra 352 Santa Rosa 362 Ventura 365 |
| Thu | Feb 5 | Santa Rosa, Delta | Santa Rosa | Windsor GC, Windsor | Noon | Sierra 379 Santa Rosa 385 Delta 392 ARC 393 |
| Thu | Feb 12 | ARC, Butte, Delta | ARC | Teal Bend GC, Sacramento | 11 am |
Sierra 370 ARC 377 Delta 378 Butte 385 |
| Tue | Feb 17 | Big 8 Conference Match #1 | Neutral | Stockton CC, Stockton | Noon shotgun | Rained out |
| Thu | Feb 19 | Butte, Modesto, Santa Rosa | Butte | Bidwell Park GC, Chico | Noon | Sierra 365 Butte 372 Santa Rosa 375 Modesto 399 Napa Valley 406 |
| Tue | Feb 24 | Big 8 Conference Match #2 | ARC | Teal Bend GC, Sacramento | 11 am | Sierra 351 Santa Rosa 366 Butte 372 ARC 387 Delta 387 Modesto 387 Napa 424 |
| Thu | Feb 26 | Butte, Delta | Sierra | Morgan Creek, Roseville | 11 am | Sierra 384 Delta 400 Butte 405 |
| Tue | Mar 3 | Modesto, Napa, Santa Rosa | Sierra | Morgan Creek, Roseville | 11 am | |
| Thu | Mar 5 | Big 8 Conference Match #3 | Sierra | Morgan Creek, Roseville | 11 am | Butte 382 Santa Rosa 383 Sierra 384 Delta 396 Napa 403 ARC 408 Modesto 408 |
| Tue | Mar 10 | Big 8 Conference Match #4 | Santa Rosa | Windsor GC, Windsor | Noon | Santa Rosa 357 Sierra 377 Butte 388 Delta 392 Modesto 392 ARC 398 Napa Valleyl 402 |
| Wed, Thu | Mar 11-12 | North-South Invitational | Paso Robles | Hunter Ranch Golf Club | 4th | |
| Tue | Mar 17 | Big 8 Conference #5 | Butte | Bidwell Park GC, Chico | Noon | Sierra 372 Santa Rosa 373 Delta 383 Butte 388 ARC 391 Modesto 396 Napa Valley 399 |
| Thu | Mar 19 | Delta, Napa, Santa Rosa | Delta | Elkhorn CC, Stockton | 11 am | Sierra 365 Santa Rosa 382 Delta 395 Napa Valley 426 |
| Tue | Mar 24 | Napa, Butte, Delta | Napa | Silverado North CC, Napa | 1 pm | Sierra 373 Butte 394 Delta 404 Napa Valley 413 |
| Thu | Mar 26 | Modesto, ARC, Delta | Modesto | Spring Creek CC, Ripon | 11 am | Sierra 377 Modesto 396 Delta 404 ARC 409 |
| Tue | Mar 31 | Big 8 Conference Match #6 | Neutral | Yocha De He GC, Brooks | 11 am | Santa Rosa 386 Sierra 387 Delta 389 Butte 401 Napa Valley 403 Modesto 417 ARC 423 |
| Thu | Apr 2 | Big 8 Conference Match #7 | Neutral | Eagle Vine GC, Napa | Noon | Delta 405 Butte 411 Sierra 412 Santa Rosa 420 Modesto 421 ARC 452 Napa Valley 460 |
| Fri, Apr 10: Sierra College Men's "TEXAS HOLDEM' Poker Tournament at Morgan Creek. Contact Tim 797-3327 for information. Poster (.pdf) | ||||||
| Tue | Apr 14 | Big 8 Conference Match #8 | Delta | Elkhorn CC, Stockton | 11 am | Santa Rosa 395 Sierra 403 Modesto 404 Delta 405 Butte 413 Napa Valley 430 ARC 441 |
| Thu | Apr 16 | Big 8 Conference Match #9 | Modesto | Spring Creek CC, Ripon | 11 am | Delta 372 Sierra 373 Modesto 385 Butte 387 Santa Rosa 388 Napa Valley 402 ARC 411 |
| Tue | Apr 21 | Big 8 Conference Match #10 | Napa | Silverado GC, Napa | 8:30 am | Santa Rosa 361 Sierra 370 Delta 389 Butte 391 ARC 395 Modesto 396 Napa Valley 418 |
| Thu | Apr 23 | Big 8 Conference Match #11 | Neutral | Oakdale CC, Oakdale | Noon | Sierra 373 Santa Rosa 391 Delta 395 Butte 396 ARC 410 Modesto 411 Napa Valley 416 |
| Tue | Apr 28 | Big 8 Conference Match #12 | Neutral | Catta Verdera CC, Lincoln | 11 am | Sierra 376 Delta 381 Santa Rosa 385 Modesto 396 ARC 401 Butte 402 Napa Valley 405 |
| Big 8 Conference Champions for 3rd straight year!!! Coach Hovancsek named Big 8 Coach of the Year for 3rd year! |
||||||
| Mon | May 4 | NorCals | Mira Vista Country Club | 7 am | Sierra 728 Fresno City 751 Santa Rosa 754 Chabot 757 Cabrillo 758 Butte 763 Foothill 781 Delta 790 |
|
| NorCal Champions for 3rd straight year!!! | ||||||
| Mon | May 11 | STATE | Sierra View Country Club | 7 am | Fresno City 712 Palomar 728 Ventura 729 Sierra 733 Chabot 733 College of the Canyons 734 Santa Rosa 738 Santa Barbara City 739 |
|
Head Coach: Tim J. Hovancsek, PGA Master Professional
916-797-3327; Email me at Sierra College

