| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Sat | Feb 7 | NorCal Relays | Santa Rosa | All day | Santa Rosa 150 Sierra 130 ARC 68 Delta 40 Merced 40 |
| Wed | Feb 11 | Modesto Jr. College | Modesto | 3 pm | W 86-27 |
| Fri, Sat | Feb 20-21 | Mt. Sac Invitational | Chino Hills | All day | 2nd place |
| Wed | Feb 25 | Sacramento City College | Sacramento | 2:30 pm | Won |
| Fri-Sat | Mar 6-7 | Chaffey Invitational | Rancho Cucamonga | All day | W 1182 pts |
| Sat | Mar 21 | San Joaquin Delta College |
Stockton | 11 am | W 89-24 |
| Sat | Mar 28 | Big 8 Quad Meet/American River | Sacramento | Noon | 2nd place |
| Sat | Apr 4 | American River Sprint Meet | Sacramento | 10 am | First place |
| Sat | Apr 11 | NorCal Diving Championships | Merced College | All day | |
| Thu-Sat | Apr 16-18 | Big 8 Conference Championships | Sacramento | All day | 2nd place |
| Thu-Sat | Apr 23-25 | State Championships/Belmont Plaza | Long Beach | All day | 2nd place |
Women's Head Coach: Scott Decker, 660-8112
Assistant Coach: Marisa Fernandez
Diving Coach: Roland King

